AB19 CSH
AB19 CSH
BMW 3 Series 320d M Sport
VIN ending in
NA0LC
Colour: Alpine White
First Reg: 21 Mar 2019
Confirmed Service Records
Verified entries we obtained from garages/dealers.
| Date | Mileage | Garage | Items |
|---|---|---|---|
| 19 Mar 2020 | 10,200 mi | BMW Main Dealer (Leeds) |
|
| 02 Aug 2021 | 24,900 mi | Autohaus North |
|
| 10 Aug 2023 | 52,340 mi | BMW Specialists North |
|
Garages Contacted
Outreach we performed to recover records.
| Garage | Town | Contacted | Status | Notes |
|---|---|---|---|---|
| BMW Main Dealer (Leeds) | Leeds | 15 Sep 2025 | Confirmed | Found BMW 3 Series 320d M Sport service on 2023-08-10 @ 52,340 mi |
| MOT & Service Centre | York | 16 Sep 2025 | No Records | Searched DMS – no match for BMW 3 Series 320d M Sport |
| BMW Specialists North | Harrogate | 17 Sep 2025 | Pending | Awaiting callback from Service Advisor |
| Autohaus North | Bradford | 18 Sep 2025 | Confirmed | Stamped 2021 BMW 3 Series 320d M Sport visit @ 24,900 mi |
User Submitted History
Entries provided by the keeper/owner.
-
12 Sep 2020 15,800 mi
Oil & filter at home with receipt uploaded.
-
30 Jun 2021 25,210 mi
Front pads & discs (KwikFit receipt).
-
05 Nov 2022 40,190 mi
Interim service, pollen filter, brake fluid.